Size Guide
UK Size | Chest Size (Inch) | US Size | Euro Size |
---|---|---|---|
XS | 34-36 | 34 | 44 |
S | 36-38 | 34 | 46 |
M | 38-40 | 34 | 48 |
L | 40-42 | 34 | 50 |
XL | 42-45 | 34 | 52 |
XXL | 45-48 | 34 | 54 |
3XL | 48-51 | 34 | 56 |
4XL | 51-54 | 34 | 58 |
5XL | 54-57 | 34 | 60 |
FEATURES:
- Rapidly removes moisture from the skin
- Anti-bacterial treatment kills odours at source
- Lightweight and comfortable like a second skin
- Reinforced flat lock seams are tougher and more comfortable
- Colour coded trim to show range